The Offshore Inspector
HeliROV has been developed since 2015 to inspect offshore structures. Its named after the possibility to deploy it from a helicopter.
| Dimensions | 1 m x 1 m x 0.35 m |
| Weight | 80 kg |
| Diving depth | 100 m |
| Construction time | 2015 – 2017 |
| Main computer | mini-ITX mainboard with Intel i7-4790 processor and 8 GB RAM, 256 GB SSD |
| Sensors | Multibeam sonar BlueView M900/2250 Color camera IDS UI-3241LE Altimeter Valeport VA500 Pressure sensor Keller PA33X Conductivity sensor Valeport MiniCT |
| Communication | Ethernet cable (75 m) |
| Battery | SubCtech, 2,5 kWh at 48 V rated voltage with battery management system |
| Propulsion | 6 x BlueRobotics T200 thrusters |
| Degrees of freedom | Three translational axes (heave, surge, sway) Three rotational axes (roll, pitch, yaw) |
| Mechanics | Water jet cutted stainless steel (V4A) |
